Joh Glen, Barber, 28.5.1662 L.C.C. Admon. 1661/74 Appraised at £133.79 | | | | |
Six littell bass bottomed Chaires one wanded Chaire one armed wooden Chaire one buffut Stoole and three littell stooles | In the Hall | 0 | 10 | 0 |
One bedstead with a teaster one littel table one littell side table and one buffett Stoole | In the Chamber where Mr Robinson lodgeth | 1 | 7 | 0 |
One livery cupborde with three buffet stooles and one sid table | In the Lodging Chamber | 1 | 0 | 0 |
One high wooden Chaire for a Child and one low buffet stoole | In the Lodging Chamber | 0 | 4 | 0 |
Two painted basse Bottomed Chaires armed and two lesser Chaires | In the Lodging Chamber | 0 | 6 | 0 |
Two high covered Chaires two high covered stooles and one littell stoole | In the Lodging Chamber | 0 | 10 | 0 |
One trunck one russe box one deske and one box thre dozen of trenshers one littel stoole and other small things | In the Clossett within that Chamber | 0 | 10 | 0 |
One littel trunck three chists foure littell boxes two chaires and two littell stooles | In the Childrens Chamber | 0 | 18 | 6 |
One little long Settle and Smothing board for Clothes | In the Childrens Chamber | 0 | 1 | 6 |
Six turkey wrogt stooles five covered chaires | In the Chamber where Mr Wright lodgeth | 1 | 18 | 0 |
One long Settele three Chaires one littel table one deske and thre Cushons | In the Shoppe | 0 | 15 | 0 |
Charles Clarke , Blacksmith The Bail , 14.1.1664 Prob. Inv. 162/61 Appraised at £63.12 | | | | |
One table Six joynd Stooles one livery Cubbord one trucked bedd one wainscote Chest three Chayres with other (h)ushlements | In ye parler next ye streete | 1 | 6 | 8 |
A long table and a little table one long forme twoe stooles seven bast chares one Safe | In ye haule | 0 | 15 | 0 |
Twoe little tables two little formes one livery Coubbard three bedsteads twoe with beding with other things | In ye Great Chamber next ye street | 1 | 15 | 0 |
Twoe bedsteads with beding one livery Cubbard one chayre one little table with other things | In ye little Chamber | 2 | 6 | 8 |
Katerne Sewell, Widow (Dyer), 9.8.1664 Prob. Inv. 164/90 Appraised at £219.74 | | | | |
One high standinge Cupboard one litle table and 4 Chares and one Cupboard Cloth two Cushans and one Safe and one long table | In the Hall | 1 | 10 | 0 |
One long table two other tables One forme 6 buffett stoolles and six Chaires two Carpetts 6 Cushiones one livery Cupboard with Cloth and other Utensilis | In the Parlour | 0 | 4 | 0 |
Benjamin Marshall, Mercer, 18.1.1665 L.C.C. Admon. 1667/131 Appraised at £1,203.77 | | | | |
Sixteen covered chayrs | In the Greate Chamber | 3 | 4 | 0 |
One bedstead with Two feather beds, hangings rugg and coverings, A Table and carpett. Seven Chayrs and Stooles A fire-iron tongs and shovell | In the Inner garrett Chamber | 7 | 1 | 0 |
Six chayres three stooles, A Violl, A Table and carpet with other implements | In the Outer garrett Chamber | 3 | 2 | 0 |
Three Tables Three Carpetts thirteen Chayres, Eyght joynt stooles Nine green stuff qushions. A fire grate, tongs and shovell, with other implements, A Livery Cupboard and carpet Three fowling pieces, A clocke, a Spitt Jacke, A glass Case and glasses, An hanging cupboard A Case of knives, a standard, a lookeing glass | In the Hall | 9 | 7 | 6 |
A stand bedstead with old hangings a Truckle bedstead with a Cupboard and a carpett, and potts, three old chayres fewer stooles, A close stoole, and pan, a lookeing glass, a fire iron, a payre of Endirons of brass, a Truncke with other implements | In the Chamber over the pantree more | 3 | 8 | 4 |
Two nests of Drawers an old Table and a Chayre | In the Studdy in the Shop | 0 | 6 | 8 |
A Great old Cupboard a joynt stoole, with divers glasses and white stone plate | In the pantree | 1 | 0 | 6 |
A Table, Sixe old chayres, Two pastie peeles, Two shelves with other implements | In the Kitching more | 0 | 10 | 0 |
Thomas Lewis , Labourer , 9.1.1667 Prob. Inv. 166/43 Appraised at £12.72 | | | | |
One Cubard one table one forme 4 bast chares 4 buffitt stooles with other implements | In the Hall | 1 | 0 | 0 |
John Featley, Doctor of Divinity. In his Dignity house of the Close of Lincoln, 21.3.1667 Di 38/2/10 Appraised at £207.80 | | | | |
Thirteen Rushia Leather Chaires | | 3 | 10 | 0 |
A Table and forme | In the Little Hall | 0 | 6 | 8 |
A dozen and halfe of Turkey worke Chaires | In the Dyneing Roome | 8 | 0 | 0 |
Three Spanish tables and two foote stooles | In the Dyneing Roome | 0 | 8 | 0 |
Foure Chaires and foure stooles suitable to the bed | In the Straingers Chamber | 3 | 10 | 0 |
Seaven Chaires and two stooles | In the Chamber over ye Parlour | 1 | 4 | 0 |
Two wanded Chaires a Seller of Bottles and Close stoole Box | In the Chamber over ye Parlour | 0 | 6 | 0 |
Two Close Stoole pans a Candlestick and a bottle | Pewter in the Kitchen | 0 | 11 | 0 |
Mr. John Towndrow, (Baker), 26.11.1668 Prob. Inv. 168/76 Appraised at £58.07 | | | | |
A Table two joynt stooles with other woodden Lumber | Pan Mettle | 0 | 10 | 0 |
In the same Chamber six bas-bothomd Chaires six quishions one paire of end-irons and one binch | In the Chamber | 0 | 7 | 6 |
In the same parlor one Closse-press one table three seelled stooles one Chist one box one seeing glase one forme with some other Iplements | In the parlor | 1 | 4 | 6 |
Three little-tables one Cobert one long sadle two formes one Wanded-Chaire one ould Arme-Chaire three basbothomed Chaires three quishions one joyned stoole | In the hall | 1 | 9 | 2 |
William Norton, Maltster. St. Swithin, 17.3.1670 Prob. Inv. 172/264 Appraised at £452.91 | | | | |
One Great table, 3 stooles, 1 forme | In his Lodgings Parller | 0 | 13 | 4 |
One wicker Chaire, 1 other Chaire, 5 Cushions, 1 Warming Pann with other Implements | In his Lodgings Parller | 1 | 0 | 0 |
One old drawtable, 1 old Liverie Cubert, 1 forme, 2 Chaires with other Implements | In the Hall | 1 | 0 | 0 |
2 Cuberts, 2 litle tables, 1 Safe, one Long Settle, 2 Joynid Chaires, 5 other Chaires, and 3 Stooles | In the Kitchin | 1 | 3 | 6 |
1 Table with a Cubert i n 't, Joynid Chaires 1 other Chaire 1 box | In the Nue Chamber | 0 | 6 | 8 |
Richard Hazelteine, (Labourer) St. Michaels in the Mount, (.. ..) 1670 Prob. Inv. 172/321 Appraised at £5.46 | | | | |
One table: one forme: one Livera Cubert one long Sattle these things of valew | In the house | 0 | 10 | 0 |
One wanded Chaire five bast Chaires | In the house | 0 | 4 | 0 |
Eden Williams, (Bookseller) St. Martins, 11.12.1671 Prob.Inv. 173/387 Appraised at £153.71 | | | | |
(...) 1 low Chaire 2 stooles 2 Carpetts Irish (...) | In the Parlor | 2 | 12 | 0 |
(..) Cloth Chaire 2 Cloth Chaires Cloth stooles one wanded Chaire one (...) | The Chamber over the parlor | 1 | 4 | 0 |
1 trunke 2 old Chaires one livery Cubberd and Cloth and other implyments | The Chamber over the pantree | 0 | 10 | 0 |
(...) bedstead Curtaine and Vallence one Close (...) one Curtaine one Side table and Carpitt one old Chaire one Stand one box one glass case and glasses | In the passage Chamber | 0 | 13 | 0 |
(...) tubb one dresser board one old forme one watring tubb one wash tubb 2 wooden horese one (..) boules 2 Kitts and other Lumber there | In the Kittchinge | 0 | 16 | 0 |
2 smale draw tables 1 great armed leather Chaire 7 other leather Chaires 2 leather stooles one bast Chaire | In the Pantree | 1 | 18 | 8 |
One wainscott Chair one haire brush | In the entree | 0 | 2 | 6 |
One old cubbert one firr table and 2 Chaires | In the entree | 0 | 5 | 0 |
One longe settle bed | In the hall house | 0 | 4 | 0 |
5 bast Chaires | In the hall house | 0 | 1 | 6 |
3 ioynt stooles | In the hall house | 0 | 3 | 0 |
One screene one smale Child Chaire | In the hall house | 0 | 5 | 0 |
George Shoosmith, Glaissyar, 8.4.1672 Prob. Inv. 175/201 Appraised at £38.85 | | | | |
One Cubard Eighte Chayrs three Tabules and three trunkes one box and two stoules | In ye parlyar | 2 | 0 | 0 |
Two brasse pannes one stille a fiame forme galla baucke and hoockes and sevarell othar Implmantes | In ye kitchen and butery | 0 | 6 | 8 |
John Dawsons, (Farmer) St. Peters Parish in Eastgate , 24.4.1672 Prob. Inv. 175/234 Appraised at £159.42 | | | | |
One Cubbert 2 Tables and one furme Three Chaires and 2 Buffit stooles | In the Hall | 1 | 3 | 4 |
Two Bedsteads with beding to them 2 little Tables Six Chaires 2 Chists 2 Buffit Stooles with other Lumber | In the Parler | 4 | 13 | 4 |
William Kent, Gentleman (Maltster) St. Swithins , (.. ..) 1672 Prob. Inv. 175/29 Appraised at £951.23 | | | | |
4 Tables, 5 chares, one napkin press with brass Land Iron and bosses and other utensilis | In the Hall | 3 | 5 | 4 |
2 Spanish tables 2 guilded Leather Carpetts, 16 Rushy chairs and cupboard and a Sute of brasses | In the Parlor | 4 | 17 | 4 |
One french Bedstead with other furniture aboutt it with hangings, 8 chairs and stooles, 2 truncks one Chest with 12 pair of Linnen sheets 8 table cloths, 1 dozen of diaper napkins, 1 dozen of towells and other utensilis | In the Chamber over ye Hall | 20 | 0 | 0 |
Mary Nickinson, Widow. St. Swithins , 29.5.1673 Prob. Inv. 174/21 Appraised at £106.44 | | | | |
One draw table a livery Cuberd a Cubbert table two joynt chaires four joynt stooles a press for to press cloaths in six nedlework stooles fifteen Cushions a paire of endirons and landirons a wheele and other implements | Goods in the Parlor | 3 | 7 | 4 |
One long table two formes seaven buffitt stooles and the irons in the chimeney four old chaires a little table and other implements | In the Hall | 1 | 5 | 6 |
Three little firr deale boxes one wanded chaire and other implements | In the Chamber over the Hall | 0 | 4 | 6 |
Sissie Peacock, St. Benedicts , 31.12.1673 L.C.C. Admon. 1673/85 Appraised at £25.61 | | | | |
1 furme 6 chares | the hall Hous | 0 | 10 | 6 |
1 table 4 buffit stooles at and 1 Cubbert | in the parler | 0 | 16 | 0 |
3 Chares and tw Cusshon | in the parler | 0 | 4 | 0 |
Thomas White, (Wool Merchant) St. Mark, 3.2.1674 Prob. Inv. 174/228 Appraised at £244.49 | | | | |
One table one forme and seaven joynt stooles | In the Hall | 0 | 17 | 0 |
Six chaires one long settle two short forms | In the Hall | 0 | 10 | 4 |
One long table, six chaires 4 cushions | In the parlour | 0 | 19 | 6 |
One liverie cupboard three leather stooles and arme chaire | In the great chamber | 0 | 10 | 0 |
One cupboard and cloth 3 chaires and 4 stooles and one lookeing glass | In the little chamber | 1 | 0 | 0 |
Six chaires 2 stooles curtaines and vallence | In the little chamber | 4 | 0 | 0 |
One chest and a desk and a chaire | In the Kitching chamber | 0 | 5 | 0 |
Elixabeth Bate, St. Michael on Mount, 28.2.1674 L.C.C. Admon. 1673/7 Appraised at £10.73 | | | | |
Six Lether Chaires two seild Chaires one Livery Cupbord and Carpett two Matted Chaires and five Cushions with other implements | In her Lodging Chamber | 2 | 0 | 0 |
One Screene one Close stoole with a pann and other implements | In her Lodging Chamber | 0 | 10 | 0 |
Jefre Wood, (Labourer) St. Martins, (.. ..) 1675 L.C.C. Admon. 1675/111 Appraised at £4.06 | | | | |
One table and A furm |
| 0 | 4 | 0 |
Thre Chares |
| 0 | 1 | 6 |
William Atkinson, Tayler, 11.1.1676 Prob. Inv. 177/144 Appraised at £30.64 | | | | |
One long Table foure buffit stooles | In the low Roome | 0 | 15 | 0 |
One Press Cubbert and a long Saddle | In the low Roome | 0 | 12 | 0 |
One Screene Six plaine Chaires and a little Table | In the low Roome | 0 | 12 | 0 |
One Chest and One Wanded Chaire | In the Best Chamber | 0 | 13 | 4 |
Six green Chaires and foure Cushens | In the Best Chamber | 0 | 13 | 4 |
John Langforth, Whitesmith St. Martins, 7.10.1676 Prob. Inv. 179/222 Appraised at £72.01 | | | | |
Wood. A Cupborde, a Table, a Dresser, 8 Chaires with basse bottomes | In the Hall | 0 | 13 | 4 |
A table and Carpett, 2 formes, a Chest, a trunk a Napkin presse, 1 Safe and 2 baskett | In the middle Chamber | 1 | 4 | 0 |
A litle table a Cradle 2 Chaires 1 foot pace | In the Lane Chamber | 0 | 8 | 4 |
John Wignall, (Brickmaker) St. Buttolph, 19.12.1677 Prob. Inv. 219A/183 Appraised at £317.15 | | | | |
A Table and Six stooles and a forme | In the parlour | 1 | 0 | 0 |
5 basse chaires and a wanded Chaire | In the parlour | 0 | 6 | 0 |
Mr. Edward Fawkes, Alderman and Upholster, 29.3.1679 L.C.C. Admon. 1679/79 Appraised at £141.61 | | | | |
One Table 2 stooles 1 Elbow Chare | In the House | 0 | 7 | 6 |
7 bast Chares | In the House | 0 | 2 | 4 |
11 set worke Chares at 6s 6d | In the Parler | 3 | 11 | 6 |
2 Tables 5 buffet stools 7 Lether Chares | In the Street Chamber | 2 | 14 | 0 |
2 Trunkes 1 old wanded Chare and a stand | In the Street Chamber | 0 | 13 | 4 |
2 old credles 1 Childs Chare 2 bast Chares | In the Little Chamber | 0 | 5 | 0 |
One Truckle bed 2 stooles 2 Chists | In the Garett | 0 | 18 | 0 |
1 Close stoole | In the shop | 0 | 4 | 0 |
21 pair of stoole and small stringe 3s 6d | In the shop | 3 | 14 | 0 |
6 Chare frames | In the shop | 0 | 9 | 0 |
Henery Mitchell, (Haberdasher), 14.4.1679 Di 39/1/134 Appraised at £379.33 | | | | |
1 dozen red Chaires | In ye Hall Chambe | 2 | 8 | 0 |
2 Leather Chaires | In the Kitchin | 0 | 18 | 0 |
2 bass Chaires | In the Kitchin | 0 | 1 | 4 |
Robert Pearson, Waterman - St. Swithins, 28.8.1679 Prob. Inv. 180/236 Appraised at £46.33 | | | | |
One Cupboard 4 joynt Chaires 2 Tables 2 Chests one Oake press 2 boxes one joynt stoole 5 bass bottam'd Chaires | In the house | 1 | 15 | 0 |
Abigaile Watson, Widow. (Saddler) St. Peter Arches , 1.9.1679 Prob. Inv. 180/242 Appraised at £288.04 | | | | |
8 Bass and Wanded Bottom chaires at 6d | In the House | 0 | 4 | 0 |
1 Long Settle 3s 4d 1 Looking Glass 4s | In the House | 0 | 3 | 4 |
1 stand to Wash on 8d; 2 Stooles 18d | In the House | 0 | 1 | 6 |
3 Stools | In the Stables | 0 | 1 | 6 |
Henry Wanleste, The Close, 6.9.1679 Prob. Inv. 180/248 Appraised at £23.11 | | | | |
One Iron grate with endirons and brass bosses, one litle table two Leather Chaires three stooles some small pictures the hangings of the roome with the window Curtains being greene baise | In the Hall Chamber | 0 | 14 | 6 |
Three basse chaires one table and a brass candlestike | In the Hall | 0 | 2 | 0 |
Two Chaires A fire iron with two brasses and two old enirons some old pictures | In the great Parlor | 0 | 11 | 0 |
One deske a Close Stool and pann | In the Litle Parlor | 0 | 7 | 6 |
Foure wooden Chaires | In the Kitching Chamber | 0 | 2 | 0 |
2 Litle tables 4 basse Chaires 2 dressers a Stoole 4 pewter porringers with other small utensilis | In the Kitching | 0 | 5 | 0 |
William Browne, Goldsmith, 21.1.1680 Prob. Inv. 180/252 Appraised at £643.55 | | | | |
Two litle tables and one dozen of chaires and one furme | In the Hall | 0 | 11 | 6 |
Two litle tables fourteene wood chaires at | In the roome next street | 1 | 14 | 0 |
Foure stooles and one landiron with endiro | In the roome next street | 0 | 7 | 0 |
One dozen of Rushy leather chaires at | In the parlor | 3 | 0 | 0 |
Nine leather chaires at one wanded chaire at | In the litle Chamber next the Street | 1 | 10 | 0 |
One litle table and 3 bass chaires at | In the Garrett over the said litle Chamber | 0 | 1 | 6 |
One table and one litle livery cupboard and 5 chaires | In the great Chamber next the Street | 0 | 10 | 0 |
Three chaires and one chest | In the Chamber over the hall | 0 | 5 | 0 |
One Trunke one chest and 4 chaires at | In the Garrett over the parlor | 0 | 15 | 0 |
4 hoggesheads 2 chaires with severall other things and a little landiron and some vinegar and small beare | In the kitching | 2 | 0 | 0 |
Henry Corbet, Doctor of Physick. St. Margaret in Close, 9.11.1680 Di 37/3/112 Appraised at £893.92 | | | | |
Foureteene Chaires and one Couch a stove and fire Irons belonging to it, a Chimney peice and a door peice with two Tables a Glascase and two Window Curtaines | In the best parlour | 10 | 6 | 8 |
One round Table foure Chaires one Long stoole, one fire grate one old presse with ye hangings and other huslements within the said parlour | In the little parlour | 2 | 10 | 0 |
One Table six leather Chaires one forme and a screene | In the Hall | 1 | 13 | 4 |
One Table with a Leather Carpet twelve Chaires and foure Cushions Guilt Leather hangings a Chimney peice and some pictures belonging to the staire Case and one fire grate | In the Dyneing Roome | 26 | 10 | 0 |
The Bed and bedding and furniture thereunto belonging with the hangings of the Roome, Chaires and other things there | In the matted Chamber | 26 | 0 | 0 |
The bed and bedding and furniture to the same belonging with ye hangings Chest of drawers Dressing boxes Chaires and other things belonging to the same Roome | In the best Chamber | 62 | 0 | 0 |
One bedstead with two feather beds Curtaines, and the hangings of the Roome with Chaires five pictures and other things there | In the yellow Chamber | 12 | 10 | 0 |
One Bed and bedding two tables six Chaires the hangings about the Roome and other utensilis there | In the Red Chamber | 9 | 10 | 0 |
George Biron, (Farmer) St. Martins, 23.5.1681 Prob. Inv. 182/33 Appraised at £108.17 | | | | |
One wainscott Chest one livery Cubbert one table 2 buffet stooles and a deske | In the Chamber over the entrie | 1 | 0 | 0 |
2 leather Chaires and one glass Case | In the Chamber over the entrie | 0 | 5 | 0 |
One livery Cubbert 2 Chests one Chaire table | In the north Chamber | 0 | 17 | 6 |
8 bumble Chaires | In the north Chamber | 0 | 4 | 0 |
One livery Cubbert one smale table one wanded Chaire 5 bumble Chaires one paire of bellowes | In the Kitchinge | 0 | 14 | 0 |
John Leach, Gentleman (Grocer & Brewer), 7.1.1682 Prob. Inv. 182a/230 Appraised at £299.50 | | | | |
6 Rushey Lether Chares A Couch Chare A Table Cobards Jack Andirons Hookes with other things | In ye hows | 3 | 10 | 0 |
A bedstead, fether bed boulster and pillows Rug blankitts Curtaines 2 Chests, with Lining sheets Towels napkings 4 Chares and other Things | In the Chamber over the hows | 5 | 0 | 0 |
Hangings of the Roome 13 reeded wrought Chares and stooles A bedstead, fether bed, boulster, pillows, and other Beding Curtains with Severall other Things | In the Chamber over the Shopp | 5 | 10 | 0 |
A french Bedstead mat, cord, Cortaine rods A long Table Two Joyned forms Another Table A glas Case A peuter Case dresser 2 hodgsheads A Copper and Grate 3 Larg brewin Tubs underbeck, Soe and other Things | Att John Johnsons hows | 11 | 0 | 0 |
William Peart, Gentleman (Coffee House Proprietor) St. Mary Magdalene, 21.3.1682 Di 39/2/53 Appraised at £157.76 | | | | |
Foure tables, two formes nineteene basse bottom'd Chaires and one Buffet stoole | In the Hall | (.. | .. | ..) |
One Table one forme five Chaires one Deske two Voyders and a seeing Glasse | In the Chequer Chamber | 1 | 5 | 6 |
One table one forme four Trunkes two Boxes, one Close Stoole and pann Trenchers and other Lumber | In the Garret | 1 | 10 | 8 |
Two tables and Carpets fifteen Chaires and Stooles, two Window Curtaines and Rods, one paire And Irons with brasses fire shovel tonges a grate and other Lumber | In the Best Chamber | 4 | 0 | 0 |
One Bed and Bedstead with the furniture thereunto belonging One Table and Carpet with five Chairs and other things in a Closet in the same Roome | In the little Chamber next ye best Chamber | 4 | 10 | 0 |
Richard Ellis, (Whipmaker), 24.5.1682 Di 38/1/86 Appraised at £13.95 | | | | |
Chair and Cushion |
| 0 | 1 | 2 |
Cross stool |
| 0 | 0 | 6 |
Mr. Richard Winne, Alderman (Pewterer) St. Martins, 12.3.1683 L.C.C. Admon. 1683/127 Appraised at £59.22 | | | | |
One Draw table 3 Joynt stooles | In the parlor next ye street | 0 | 18 | 0 |
6 red leather Chaires | In the parlor next ye street | 0 | 18 | 0 |
Window Curtaines and rods one pickture Close stool and pan | In the parlor next ye street | 0 | 7 | 0 |
One draw table one forme 4 stooles Joint | In the hall or house | 0 | 13 | 4 |
One smale white table 6 bast Chaires one wanded Chaire one little wooden Chaire | In the hall or house | 0 | 8 | 0 |
One black and yellow low stoole and implyments | In the Inner parlor | 0 | 1 | 0 |
1 water mb 1 low stoole and other implyments | In the Kitchine | 0 | 1 | 6 |
2 Armd Chaires 5 wrought Chaires 10 stooles | In the best Chamber | 1 | 17 | 6 |
3 Joint Chaires and a little stoole | In the next chamber to ye best Chamber | 0 | 7 | 0 |
Thomas Eure, Gentleman (Farmer), 19.6.1684 Prob. Inv. 185A/194 Appraised at £947.57 | | | | |
One Long table one forme | In ye Hall | 2 | 0 | 0 |
Foure Chaires one wanded Chaire | In ye Kitchin | 0 | 7 | 0 |
Fifteene leather chaires | In the little parlour | 3 | 1 | 0 |
Two tables three wainscote chaires one bass chaire one forme | In ye parlour over ye cellar | 1 | 6 | 8 |
One table one glascase one little Cupboard 2 Joynd stooles | In ye pantry | 0 | 6 | 8 |
Six Chaires | In ye best Chamber | 2 | 0 | 0 |
One table one livery cupboard three chaires | In ye pantry Chamber | 0 | 8 | 0 |
One table one chaire one Lookeing glass | In ye little Chamber | 0 | 4 | 0 |
Five Chaires | In ye Kitchen Chamber | 0 | 5 | 0 |
One skreene one stoole | In ye Kitchen Chamber | 0 | 6 | 0 |
William Evison, Gentleman (Timber merchant), 16.5.1685 Prob. Inv. 186/237 Appraised at £381.00 | | | | |
Five Chares one Stoole | In the Chamber over the Hall | 0 | 14 | 0 |
Five chares one Couch one Stoole | In the Parlor Chamber | 1 | 0 | (..) |
Twelve Leather Chares | In the Parlor | 1 | 16 | 0 |
One Forme and Stoole | In the Hall | 0 | 3 | 0 |
Five Wanded Chares | In the Hall | 0 | 2 | 4 |
One great Wanded Chare | In the Hall | 0 | 1 | 0 |
Robert Burtons, Gardener (Weaver) St. Martins, 9.7.1688 Prob. Inv. 188/70 Appraised at £87.31 | | | | |
A Trundle Bedd and a paire of Blanketts five Chares Two Chests, one side board Table, Two Stooles | In the parlor | 1 | 0 | 0 |
A Chest of Drawers and a wanded Chaire | In the parlor | 1 | 0 | (..) |
Dresser Board and Two pewter Casses Two Tables six bast Chares Three paire of Scales and Weights with other lumber | In the House | 1 | 0 | 0 |
Thomas Hill, (Confectioner) St. Markes, 16.7.1688 Prob. Inv. 187/13 Appraised at £53.35 | | | | |
For a Liverrah Cuberd and a Table in ye Littell Chambr with Ten Chares | In ye Towe Chambers | 0 | 10 | 0 |
One Wandin Chare and a Voyder | In ye Towe Chambers | 0 | 4 | 0 |
1 Longe Table with a furme and Stoules Beloning | In ye Towe Chambers | 0 | 6 | (..) |
Roger Wood, Glover St. Botolph, 29.8.1688 Prob. Inv. 188/163 Appraised at £20.63 | | | | |
One pres 1 pare of drawers and glascase 2 small tabels 5 chares one stoule one small glascase and a few bookes | In the house | 0 | 13 | 4 |
William Houghton, The Castle of Lincoln, 13.1.1695 Prob. Inv. 191/16 Appraised at £485.16 | | | | |
One table, Six Chaires one Landime one Lookeing glass and Sevrall od things | Inn the Best chamber | 2 | 10 | 0 |
One form and Large press | Inn the Dining Roome | 0 | 13 | 0 |
Two beds and ye fumituer to 'em and foure Chaires | Inn the two Bed Chamber | 6 | 0 | 0 |
One table foure Chairs and Severall od things | In the Great Chamber | 1 | 6 | 8 |
Two tables one form one Landirn a dresor two Chairs a Kitt and severall od things | In the Kitihon | 4 | 0 | 0 |
Two tables one Bedstead and a Chist of drawers a press and Eight Chairs one Landime and Severall other od things | Inn the first Roome | 6 | 10 | 0 |
One table and Six Chairs and Severall other od things | Inn the George | 0 | 10 | 0 |
Two bedsteads and a table and Chaire | Inn the Little Gaite | 0 | 2 | 6 |
Michael Drake, Clerk. St. Swithins, 31.3.1696 Prob. Inv. 192/368 Appraised at £38.30 | | | | |
Three Trunks, a wanded Chair a Table and a Stand | In ye Matted Chamber | 0 | 13 | 4 |
Two Tables, five Chairs and four Stools with some other things | In ye Parlour | 1 | 0 | 0 |
A Couch chair, six chairs, six cushions, a stool frame, eight woodden bowles, two small Tables and a Cupboard | In ye Kitchin | 0 | 13 | 4 |
John Dring, Joyner. Saint peeters in ye arches, 4.12.1696 Prob. Inv. 192/362 Appraised at £174.62 | | | | |
The chist of drawers the cheeres the Looking glassees and pictures | Bed Chamber | 3 | 14 | 0 |
The coffins and bedsteds cheere frames turning frames a still and pot to it | The garrat | 5 | 0 | 0 |
The 2 sawes stoole feet black wood and molds staing stoole wheele rack Bird cage baskit and bock bocks all comes to | The garrat | 2 | 4 | 4 |
The wallnut chist of drawers stooles pewter case a cooller washing tubs and other things | The hall | 9 | 7 | 0 |
The tables and cheeres 3 guns one pair of wooden srewes glew a ston and half all | The Kichin | 3 | 11 | 0 |
The stools and cheere feet and rales 2 gun stocks with other peicees | The Shop in ye Street | 0 | 17 | 0 |
Robert Douce, Gentleman (Innholder) Angell in the Baile, 15.6.1698 Prob. Inv. 193/394 Appraised at £493.13 | | | | |
Seaven Chairs a Table Cupboard and stand two feather bedds boulsters and pillows two bedsteads Curtaines and Vallens with Ruggs blanketts Quilt hangings of the roome and other things | In the chamber called the Hart | 13 | 12 | 0 |
Seaven Chairs one Table one bedd with the bedding thereunto belonging and hangings of the Room | In the Angell | 10 | 10 | 0 |
Ten Chairs two Stooles Livery Cupboard two bedds with bedding Curtaines Vallens hangings of roome and other things | In the Crowne | (.. | .. | ..) |
Six Caine Chairs two stools Table and Cupboard two bedsteads with beds and bedding belonging to them Ruggs blanketts hangings of the roome and other Utensilis | In the Damix | 10 | 4 | 9.5 |
Two bedsteads two feather beds boulsters pillows curtains rods vallens ruggs and Curtaines two chairs a stool and Cupboard | In the black Swan | 10 | 6 | 5 |
Three featherbeds boulsters and pillows ruggs blankets Counterpaines bedsteads and two Chaires a Stool Cupboard and other Utensilis intheroom | In the Bell | 8 | 19 | 7.5 |
One bedstead featherbed boulster pillows curtains and vallens rug blanketts Counterpaine hangings of the roome eleaven chaires a slate Table and other things | In the great Sun | 13 | 17 | 9 |
Three featherbeds boulsters pillows ruggs blankets three Bedsteads a table two formes two chairs with other utensils in the roome | In the little Sun | 11 | 5 | 3 |
Twenty two Turky work Chairs four Tables and a Looking Glass | In the great Cross | (.. | .. | ..) |
One featherbed boulster pillows hangings of the bed Counterpaine blankets hangings of the roome two Caine chairs a table and looking glass with other things | In the Little Cross | 14 | 0 | 0 |
Two feather beds Curtaines Vallens Rugg Coverlid blanketts two bedsteads three chaires a table and other goods | In the Nursery | 3 | 9 | 0 |
One feather bed boulster Pillows Bedstead vallens curtaines six cane Chaires a Table 2 stands and other goods | In the Study | 9 | 5 | 5 |
Nyne Chaires one Table one press bed Ironworke curtaines fringe feather bed boulster pillows and other things | In the Starr | 7 | 18 | 8.5 |
Six cane chaires one Table one feather bed boulster pillows curtaines vallens bedstead counterpaine and blanketts and other things | In the office | 12 | 9 | 10 |
Five chaires one Table bedstead flock bed boulster pillows blanketts and other things | In the new buildings | 4 | 0 | 0 |
Two feather beds two boulsters pillows bedsteads curtaines vallens rugs blanketts three chaires one Table with other things | In the Red Lyon | 4 | 10 | 6 |
Nynne chaires one bench one table hangings of the roome with the two bedsteads two featherbeds Bolsters pillows ruggs blanketts Curtaines vallens and other things | n the Great Green | 12 | 10 | 10.5 |
Two chaires a Table two bedsteads two featherbeds boulsters pillows blankets Rugg Quilt and other things | In the Little Green | 6 | 3 | 0.5 |
One bedstead Shelves three tables and a chair | In the hall and Closet over the Porch | 0 | 10 | 0 |
A particon one Table and one forme | In the Little Hall | 0 | 8 | 0 |
Seaven Spanish Tables two Dressers hen pen Troughs window Shutts three Close Stooles and other Utensilis | In the Drying Roome | 5 | 0 | 0 |
Sixteen Chaires and three Tables and other Things | In the further Parlour and Nearer Parlour | 5 | 0 | 0 |
Two Copper Canns two Sconces and 3 bras stool pans | In the Kitchin | 1 | 0 | 0 |
A Table Bench and particon all the Knifes and forkes | In the Bowsers | 0 | 16 | 0 |
Thomas Feris, Glover (Tanner and Brewer), 15.4.1700 Prob. Inv. 194/289 Appraised at £393.52 | | | | |
3 ovill tables 30s. 14 chares 10s. 12 pickters 9s. one fire iron and endirons and hookes and other irons belonging to it 16s 8d 2 spits and a pare of belowes 2s6d | In the Hall | 0 | 10 | 0 |
