"Decr 4th A Dmi 1696
A Trew and perfect inventary of John Dring joyner deceaised in St Peeters in ye arches Parish of his goods & chatle by Us whose names are heare under written Robert Langby Philip Cunstall
and John Glenn
Imprimis
£ | s | d | |
---|---|---|---|
The purs and aparell £30 plate £2 | 32 | 0 | 0 |
Bed Chamber | |||
The feather bed pillars and bolsters blanckits and roog | 5 | 0 | 0 |
The bedsted and cornish cortins and vallents cortin rodds cord and map | 3 | 0 | 0 |
The chist of drawers the cheeres the Looking glassees and pictures | 3 | 14 | 0 |
Cradle and roogs | 0 | 15 | 0 |
The Clossit | |||
Bedsted and all belonging to varnish fish skin brushees | 3 | 12 | 0 |
The Seeled Chamber | |||
The wallnuttree chist of drawers and Looking glassees | 10 | 12 | 0 |
The fenered tables and stands side bord tables and combox | 3 | 10 | 0 |
The bedsted ye great with bos sees and other things | 1 | 9 | 0 |
The Mens Chamber | |||
The feather bed roog and blanckits all things belongin to it | 4 | 0 | 0 |
The cuttin screwes with ye box to it the chist with the tooles all | 2 | 1 | 0 |
The Litle chamber | |||
The table feet that is in it | 0 | 11 | 2 |
The garrat | |||
The coffins and bedsteds cheere frames turning frames a still and pot to it | 5 | 0 | 0 |
The 2 sawes stoole feet black wood and molds staing stoole wheele rack Bird cage baskit and bock bocks all comes to | 2 | 4 | 4 |
The parlar | |||
The ovell wenscote tables and the side bord tables and Litle table all | 8 | 3 | 0 |
The chist of drawers ye bedsted one greate with ye froggs and galla boake | 5 | 8 | 6 |
The hall | |||
The tables in ye hall wenscote and elme one with the other comes to | 4 | 15 | 0 |
The wallnut chist of drawers stooles pewter case a cooller washing tubs and other things | 9 | 7 | 0 |
The Kichin | |||
The pewter 2 douzen of plates 11 pewter dishees 2 tankards 1 flaggin 2 candlesticks | 3 | 17 | 0 |
The tables and cheeres 3 guns one pair of wooden srewes glew a ston and half all | 3 | 11 | 0 |
The brass pots and Kettles candsticks and copper can warming pan fryin pan sawspan | 1 | 18 | 0 |
The spits testing Irons smoothing irons glew pots nest of drawers | 0 | 13 | 6 |
The driping pan glas botles a paire of folding dores with the hingees | 1 | 1 | 0 |
Three douzen of Locks one douzen paire of duftale hingees 3 douzen of dripls | 1 | 9 | 5 |
Three douzen of scuthings 7 douzen of squaes coffin Locks | 0 | 10 | 5 |
The back Kichin | |||
The washing tubs ternes scip and other neasesary things for ye Kichin | 0 | 16 | 6 |
The oake bords old Iron turning fram other odd ends of stufe all | 2 | 11 | 0 |
The foale and the hay | 1 | 19 | 0 |
The Sellar | |||
The end of wood and five barells | 1 | 17 | 0 |
The Yard | |||
The bed post bed rales bed sides and all other peicees with a buring wheele and bords | 2 | 15 | 0 |
The stufe in the summer house | 1 | 10 | 0 |
The Wood house | |||
The oake quarters elme bords wallnuttree plancks and other peicees | 5 | 0 | 0 |
The Hay Chamber | |||
The dale bords and five score and ten of quarter dales comes to | 11 | 11 | 2 |
The oake plank and bord the paire tree plank and bord | 1 | 10 | 6 |
The Shop in ye Street | |||
The coffins the wenscote bords the bass bords and peicees of bords | 2 | 9 | 4 |
The stools and cheere feet and rales 2 gun stocks with other peicees | 0 | 17 | 0 |
The molds and patterns squares and leavell frames of tables screwes and boxe | 0 | 16 | 0 |
The chist and all tooles in it and in the shop hatchits hansawes hammer holdfasts Long plains for plaines smoothing plaines comish plaines belection plaines ogees hollow and rownds plaines plowes growing plaines spring plaine files rasps and burring tooles screwes and screw plates wimble and passer stock and small kits mortis chissell and all sort of chissells and formers and gougees the turning fram a vice the benchees all things in it | 9 | 16 | 7 |
The old house Where they came from | |||
The oake plank the Wallnuttree plank the partree plank the grindle ston and other waist wood in all | 4 | 7 | 1 |
The Timber | |||
The oake timber by Saint Sweethings Church the sawpitt The foure trees comes to in all | 6 | 13 | 4 |
Elme wood | |||
The elme wood att Stamp end 20 peicees comes to in all | 3 | 0 | 0 |
Totall: | 174 | 12 | 4 |
175 | 12 | 4 |
Wittnessed by us whose names are heare
John Glenn
Robert Langley
Phillip Constable
Robert Dring
Exhibm fuit huius inventarium apud Lincoln septimo die mensis Decembris Anno Dmi millimo Sextennio & nonogesimo sexto P. Executricem pro vero &c Sub &c fi &c (This inventory was presented at Lincoln on the 7th day of December in the 1696th year of our Lord by the Executor as a true and faithful inventory etc.)"
Reference Name INV/192/362
Reference Name INV/192/362
Name: Dring, John
Profession: Joiner
Place: Lincoln, Lincolnshire
Date: 1695-1696 Repository: Lincolnshire Archives [057]
© Julian Parker 2020
© Julian Parker 2020
No comments:
Post a Comment